Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.
Important Highlights as on 31-03-2024 In Lakhs | |||
Number of Shareholders | 3242 | CRAR | 14.00% |
Regular Members | 2576 | Deposits | 113.84 |
Associate Members | 666 | Advances | 61.56 |
Area of Operation | Hassan District except Alur Taluk | Gross Profit | 1233.39 |
Number of Staff | 16 | Net Profit | 182.39 |
Net Worth | 1028.65 | Gross NPA | 6.35% |
Audit Class | ‘A’ | Net NPA | 0.76% |
Comparative Financial Statistics In Lakhs | ||||
Sl. No. | Particulars | 31-03-2022 | 31-03-2023 | 31-03-2024 |
1 | Paid up Share Capital | 288.23 | 376.16 | 474.00 |
2 | Reserves | 211.05 | 271.75 | 315.53 |
3 | Other Reserves | 427.65 | 524.48 | 623.73 |
4 | Net Worth | 635.76 | 861.15 | 1028.65 |
5 | CRAR | 12.39% | 13.68% | 14.00% |
6 | Gross Profit | 1009.04 | 1078.90 | 1233.39 |
7 | Net Profit | 160.22 | 172.18 | 182.39 |
8 | Deposit | 9341.03 | 10163.38 | 11384.21 |
9 | Advances | 6034.28 | 6862.14 | 8086.73 |
10 | Gross NPA | 6.84% | 6.11% | 6.35% |
11 | Net NPA | 1.97% | 0.43% | 0.76% |
12 | CD Ratio | 64.60% | 67.52% | 71.03% |
13 | Share Dividend | 15% | 20% | 20% |
14 | Audit Classification | “B” | “A” | “A” |
Sri Vasavamba Co-Operative Bank Ltd.,
Post Box No. 3, Pete Main Road,
Holenarasipura - 573211, Hassan District.
Phone: 08175 273242
08175 273242
© Vasavamba Co-Op Bank. All Rights Reserved. Designed by Processware Systems